|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 256.87 | 0.14 | 0.05 |
| FTSE 100 | 5,613.11 | 10.81 | 0.19 |
| DAX 30 | 5,901.98 | 16.09 | 0.27 |
| CAC 40 | 3,923.42 | 13.41 | 0.34 |
| FTSE MIB | 22,443.07 | 87.27 | 0.39 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| LLOYDS BANKING | 54.25 | 2.01 | 91594454 |
| UNICREDIT SPA | 2 | 0.50 | 65043173 |
| ROYAL BK SCOTLAN | 40.05 | 2.75 | 56970801 |
| BARCLAYS PLC | 342.45 | -0.97 | 50519358 |
| INCHCAPE PLC | 28.775 | -2.56 | 38237183 |
| VODAFONE GROUP | 148.6 | 0.13 | 35351688 |
| MARINE HARVEST | 5.295 | 2.02 | 31397180 |
| PIRELLI & C. | 0.416 | 1.46 | 26350293 |
| INTESA SANPAOLO | 2.81 | -0.35 | 21516041 |
| ENEL SPA | 4.135 | -0.24 | 17334921 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,890.00 | 9.00 | 0.31 |
| FTSE 100 | 5,608.50 | 13.00 | 0.23 |
| DAX 30 | 5,902.00 | 12.00 | 0.20 |
| CAC 40 | 3,924.00 | 14.50 | 0.37 |
| S&P/MIB | 22,435.00 | 72.00 | 0.32 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3585 | -0.0017 | -0.13 |
| EUR-JPY | 122.7880 | 0.4365 | 0.36 |
| EUR-GBP | 0.9126 | 0.0057 | 0.62 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 81.70 | 0.21 | 0.26 |
| Gold | 1,127.10 | 4.80 | 0.43 |
| Natural Gas | 4.52 | 0.00 | 0.07 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 97.69 | 4.05 | |
| 10-Year German | 100.91 | 3.14 | |
| 10-Year French | 100.53 | 3.44 | |
| 10-Year Italian | 102.93 | 3.93 | |
MORE MARKET DATA
|