|
Exclusive
|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 752.44 | -54.14 | -6.71 |
| NASDAQ | 1,316.12 | -70.30 | -5.07 |
| Russell 2000 | 385.31 | -27.07 | -6.56 |
| S&P/TSX Comp | 7,724.76 | 0.00 | 0.00 |
| Mexico Bolsa | 18,190.70 | -387.68 | -2.09 |
| Brazil Bovespa | 32,192.08 | -1,212.47 | -3.63 |
U.S. AFTER HOURS MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| SPDR TRUST SER 1 | 75.95 | 0.26 | 32783966 |
| SPDR-FINL SELECT | 9.5 | 1.17 | 11333453 |
| POWERSH-QQQ | 25.83 | 1.06 | 11005007 |
| ISHARES-EMG MKT | 18.44 | 0.99 | 9824002 |
| ISHARES KOKUSAI | 23.745 | -1.06 | 8842031 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 7,697.00 | 210.00 | 2.80 |
| S&P 500 | 769.30 | 21.00 | 2.81 |
| NASDAQ | 1,059.00 | 19.50 | 1.88 |
| S&P/TSE | 460.30 | -52.30 | -10.20 |
| Mexico Bolsa | 18,298.00 | -380.00 | -2.03 |
| Brazil Bovespa | 32,600.00 | -1,313.00 | -3.87 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 128.83 | -7.36 | -5.40 |
| S&P 500 CONS STAPLES IDX | 225.24 | -8.87 | -3.79 |
| S&P 500 ENERGY INDEX | 324.54 | -40.76 | -11.16 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.2586 | 0.0132 | 1.06 |
| USD-JPY | 94.9200 | 1.2050 | 1.29 |
| GBP-USD | 1.4969 | 0.0241 | 1.64 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 50.53 | 1.11 | 2.25 |
| Gold | 767.10 | 18.40 | 2.46 |
| Natural Gas | 6.42 | 0.10 | 1.66 |
BONDS
| PRICE | YIELD | |
| 2-Year | 100.797 | 1.08 | |
| 10-Year | 105.031 | 3.16 | |
| 30-Year | 116.203 | 3.60 | |
| Canada 10-Year | 106.410 | 3.45 | |
| Mexico Global | 93.910 | 7.72 | |
| Brazil Global | 99.650 | 7.90 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 1.00 | 1.50 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 5.64 | 5.85 |
| 30-YEAR | 6.00 | 6.16 |
| 1-YEAR ARM | 5.57 | 6.27 |
MORE MARKET DATA
|